ΠΠ½Π°Π»ΠΈΠ· ΡΠ΅Π·ΡΠ»ΡΡΠ°ΡΠΎΠ² Π±Π°Π·ΠΎΠ²ΠΎΠΉ ΠΌΠΎΠ΄Π΅Π»ΠΈ
ΠΠ°ΠΊ ΠΌΡ Π²ΠΈΠ΄ΠΈΠΌ Π² ΠΎΠΊΠ½Π΅ «Table», Π±ΠΎΠ»ΡΡΠΎΠ΅ ΠΊΠΎΠ»ΠΈΡΠ΅ΡΡΠ²ΠΎ ΡΠΎΠΎΠ±ΡΠ΅Π½ΠΈΠΉ Π·Π°Π΄Π΅ΡΠΆΠΈΠ²Π°Π΅ΡΡΡ ΠΈΠ·-Π·Π° Π²ΡΠ΅ΠΌΠ΅Π½Π½ΡΡ Π·Π°Π΄Π΅ΡΠΆΠ΅ΠΊ Π² ΡΠ»ΡΡΠ°Π΅ ΠΊΠΎΠ»Π»ΠΈΠ·ΠΈΠΉ. Π‘ΡΠ΅Π΄Π½ΡΡ Π·Π°Π΄Π΅ΡΠΆΠΊΠ° ΡΠΎΠΎΠ±ΡΠ΅Π½ΠΈΡ ΡΠ²Π΅Π»ΠΈΡΠΈΠ²Π°Π΅ΡΡΡ Π΄ΠΎ 6 ΠΌΠΈΠ»Π»ΠΈΡΠ΅ΠΊΡΠ½Π΄. ΠΠ°ΠΏΡΡΡΠΈΠΌ ΠΏΡΠΎΡΠ΅ΡΡ ΠΌΠΎΠ΄Π΅Π»ΠΈΡΠΎΠ²Π°Π½ΠΈΡ Ρ Π½ΠΎΠ²ΡΠΌΠΈ ΡΡΠ»ΠΎΠ²ΠΈΡΠΌΠΈ. ΠΡΠ±ΠΈΡΠ°Π΅ΠΌ Command / START. Π’Π°ΠΊ ΠΊΠ°ΠΊ Π½Π°ΠΌ Π½ΡΠΆΠ΅Π½ ΡΡΠ΅ΡΡΠΈΠΊ Π·Π°Π²Π΅ΡΡΠ΅Π½ΠΈΡ, ΡΠ°Π²Π½ΡΠΉ 1, Π² Π΄ΠΈΠ°Π»ΠΎΠ³ΠΎΠ²ΠΎΠΌ ΠΎΠΊΠ½Π΅ Π½Π°ΠΆΠΈΠΌΠ°Π΅ΠΌ ΠΠ. ΠΡΠ΅Π²ΠΈΠ΄Π½ΠΎ, ΡΡΠΎ ΡΠ΅ΡΡ Π΄Π΅ΠΉΡΡΠ²ΡΠ΅Ρ ΡΠ΄ΠΎΠ²Π»Π΅ΡΠ²ΠΎΡΠΈΡΠ΅Π»ΡΠ½ΠΎ. Π’Π΅ΠΏΠ΅ΡΡ ΠΏΠΎΡΠΌΠΎΡΡΠΈΠΌ… Π§ΠΈΡΠ°ΡΡ Π΅ΡΡ >
ΠΠ½Π°Π»ΠΈΠ· ΡΠ΅Π·ΡΠ»ΡΡΠ°ΡΠΎΠ² Π±Π°Π·ΠΎΠ²ΠΎΠΉ ΠΌΠΎΠ΄Π΅Π»ΠΈ (ΡΠ΅ΡΠ΅ΡΠ°Ρ, ΠΊΡΡΡΠΎΠ²Π°Ρ, Π΄ΠΈΠΏΠ»ΠΎΠΌ, ΠΊΠΎΠ½ΡΡΠΎΠ»ΡΠ½Π°Ρ)
ΠΡΠΎΠ°Π½Π°Π»ΠΈΠ·ΠΈΡΡΠ΅ΠΌ ΠΎΡΡΠ΅Ρ. ΠΠ²ΠΈΠ³Π°Π΅ΠΌΡΡ Π²Π½ΠΈΠ· ΠΊ ΡΠ°Π·Π΄Π΅Π»Ρ, ΠΏΠΎΡΠ²ΡΡΠ΅Π½Π½ΠΎΠΌΡ ΡΡΡΡΠΎΠΉΡΡΠ²Ρ, ΠΊΠΎΡΠΎΡΠΎΠ΅ ΠΏΡΠ΅Π΄ΡΡΠ°Π²Π»ΡΠ΅Ρ ΡΠ΅ΡΡ Ethernet. ΠΠ½ΠΎ ΠΈΡΠΏΠΎΠ»ΡΠ·ΠΎΠ²Π°Π»ΠΎΡΡ Π² ΡΡΠ΅Π΄Π½Π΅ΠΌ Π½Π° 48%. ΠΠΎΡΠΌΠΎΡΡΠΈΠΌ Π½Π° ΠΊΠΎΠ»ΠΈΡΠ΅ΡΡΠ²ΠΎ Π²Ρ ΠΎΠ΄ΠΎΠ² Π² Π±Π»ΠΎΠΊ Ρ ΠΌΠ΅ΡΠΊΠΎΠΉ Collision. Π ΡΠ΅ΡΠ΅Π½ΠΈΠ΅ ΠΏΡΠΎΡΠ΅ΡΡΠ° ΠΌΠΎΠ΄Π΅Π»ΠΈΡΠΎΠ²Π°Π½ΠΈΡ Π±ΡΠ»ΠΎ 3 ΠΊΠΎΠ»Π»ΠΈΠ·ΠΈΠΈ. Π’ΠΎ Π΅ΡΡΡ Π½Π° ΠΎΠ΄Π½ΠΎ ΡΠΎΠΎΠ±ΡΠ΅Π½ΠΈΠ΅ ΠΏΡΠΈΡ ΠΎΠ΄ΠΈΡΡΡ 0.003 ΠΊΠΎΠ»Π»ΠΈΠ·ΠΈΠΈ.
ΠΡΠ΅Π²ΠΈΠ΄Π½ΠΎ, ΡΡΠΎ ΡΠ΅ΡΡ Π΄Π΅ΠΉΡΡΠ²ΡΠ΅Ρ ΡΠ΄ΠΎΠ²Π»Π΅ΡΠ²ΠΎΡΠΈΡΠ΅Π»ΡΠ½ΠΎ. Π’Π΅ΠΏΠ΅ΡΡ ΠΏΠΎΡΠΌΠΎΡΡΠΈΠΌ Π½Π° ΡΡΡΠ΅ΠΊΡ Π΄ΠΎΠ±Π°Π²Π»Π΅Π½ΠΈΡ N = 82 Π΄ΠΎΠΏΠΎΠ»Π½ΠΈΡΠ΅Π»ΡΠ½ΡΡ ΡΠ°Π±ΠΎΡΠΈΡ ΡΡΠ°Π½ΡΠΈΠΉ.
ΠΡΠ±ΠΈΡΠ°Π΅ΠΌ Command / CLEAR. Π’Π΅ΠΏΠ΅ΡΡ ΠΌΡ ΠΈΠ·ΠΌΠ΅Π½ΠΈΠΌ Π½Π΅ΠΊΠΎΡΠΎΡΡΠ΅ ΠΏΠ°ΡΠ°ΠΌΠ΅ΡΡΡ ΡΠΊΡΠΏΠ΅ΡΠΈΠΌΠ΅Π½ΡΠ°. ΠΡ ΡΠ΄Π΅Π»Π°Π΅ΠΌ ΡΡΠΎ Ρ ΠΏΠΎΠΌΠΎΡΡΡ ΠΈΠ½ΡΠ΅ΡΠ°ΠΊΡΠΈΠ²Π½ΠΎΠΉ ΠΊΠΎΠΌΠ°Π½Π΄Ρ. Π‘Π½Π°ΡΠ°Π»Π° ΠΈΠ·ΠΌΠ΅Π½ΠΈΠΌ ΠΊΠΎΠ»ΠΈΡΠ΅ΡΡΠ²ΠΎ ΡΠ°Π±ΠΎΡΠΈΡ ΡΡΠ°Π½ΡΠΈΠΉ. ΠΡΠ±ΠΈΡΠ°Π΅ΠΌ Command / Custom…, Π½Π°Π±Π΅ΡΠΈΡΠ΅ Node_Count EQU 182.
Π’Π΅ΠΏΠ΅ΡΡ Π΄ΡΡΠ³ΠΎΠΉ ΠΏΠ°ΡΠ°ΠΌΠ΅ΡΡ — ΠΎΠ±ΡΠΈΠΉ ΠΈΠ½ΡΠ΅ΡΠ²Π°Π» ΠΌΠ΅ΠΆΠ΄Ρ ΠΏΠΎΡΡΡΠΏΠ»Π΅Π½ΠΈΠ΅ΠΌ ΡΠΎΠΎΠ±ΡΠ΅Π½ΠΈΠΉ. ΠΠΎ Π²ΡΠΎΡΠΎΠΉ ΡΡΡΠΎΠΊΠ΅ Π½Π°Π±ΠΈΡΠ°Π΅ΠΌ Intermessage_Time EQU 1.0# (100/182).
ΠΠ°ΠΏΡΡΡΠΈΠΌ ΠΏΡΠΎΡΠ΅ΡΡ ΠΌΠΎΠ΄Π΅Π»ΠΈΡΠΎΠ²Π°Π½ΠΈΡ Ρ Π½ΠΎΠ²ΡΠΌΠΈ ΡΡΠ»ΠΎΠ²ΠΈΡΠΌΠΈ. ΠΡΠ±ΠΈΡΠ°Π΅ΠΌ Command / START. Π’Π°ΠΊ ΠΊΠ°ΠΊ Π½Π°ΠΌ Π½ΡΠΆΠ΅Π½ ΡΡΠ΅ΡΡΠΈΠΊ Π·Π°Π²Π΅ΡΡΠ΅Π½ΠΈΡ, ΡΠ°Π²Π½ΡΠΉ 1, Π² Π΄ΠΈΠ°Π»ΠΎΠ³ΠΎΠ²ΠΎΠΌ ΠΎΠΊΠ½Π΅ Π½Π°ΠΆΠΈΠΌΠ°Π΅ΠΌ ΠΠ.
ΠΠ°ΠΊ ΠΌΡ Π²ΠΈΠ΄ΠΈΠΌ Π² ΠΎΠΊΠ½Π΅ «Table», Π±ΠΎΠ»ΡΡΠΎΠ΅ ΠΊΠΎΠ»ΠΈΡΠ΅ΡΡΠ²ΠΎ ΡΠΎΠΎΠ±ΡΠ΅Π½ΠΈΠΉ Π·Π°Π΄Π΅ΡΠΆΠΈΠ²Π°Π΅ΡΡΡ ΠΈΠ·-Π·Π° Π²ΡΠ΅ΠΌΠ΅Π½Π½ΡΡ Π·Π°Π΄Π΅ΡΠΆΠ΅ΠΊ Π² ΡΠ»ΡΡΠ°Π΅ ΠΊΠΎΠ»Π»ΠΈΠ·ΠΈΠΉ. Π‘ΡΠ΅Π΄Π½ΡΡ Π·Π°Π΄Π΅ΡΠΆΠΊΠ° ΡΠΎΠΎΠ±ΡΠ΅Π½ΠΈΡ ΡΠ²Π΅Π»ΠΈΡΠΈΠ²Π°Π΅ΡΡΡ Π΄ΠΎ 6 ΠΌΠΈΠ»Π»ΠΈΡΠ΅ΠΊΡΠ½Π΄.
Π ΠΈΡΡΠ½ΠΎΠΊ 5 — Q-ΡΠ°Π±Π»ΠΈΡΠ° Π΄Π»Ρ 184 ΡΠ°Π±ΠΎΡΠΈΡ ΡΡΠ°Π½ΡΠΈΠΉ Π² ΡΠ΅ΡΠΈ ΠΠ’Π§ΠΠ’.
GPSS World Simulation Report — Untitled Model 1.4.2.
Sunday, November 09, 2014 23:27:56.
START TIME END TIME BLOCKS FACILITIES STORAGES.
0.000 1000.000 35 183 0.
NAME VALUE.
BACKMIN 10 011.000.
BACKOFF 18.000.
BACKOFF_DELAY 10 009.000.
BACKOFF_LIMIT 10.000.
BACKRANDOM 10 010.000.
COLLIDE 10 013.000.
COLLISION 12.000.
ERROR_COUNT UNSPECIFIED.
ETHERNET 10 022.000.
FRACTION_SHORT_MSGS 600.000.
FREE_NODE 29.000.
GLOBAL_DELAYS 10 017.000.
INTERFRAME_TIME 0.010.
INTERMESSAGE_TIME 0.549.
JAM 10 021.000.
JAM_TIME 0.003.
MAX_MSG 12 144.000.
MESSAGE_TIME 10 019.000.
MIN_MSG 512.000.
MSGRAND 10 015.000.
MSGTIME 10 014.000.
MSG_DELAYS 10 016.000.
NODE_COUNT 182.000.
NODE_ID 10 018.000.
NODE_SELECT 10 012.000.
RETRIES 10 020.000.
SLOT_TIME 0.051.
START_XMIT 22.000.
TRY_TO_SEND 7.000.
XMIT_BEGIN 10 024.000.
XMIT_ERROR 32.000.
XMIT_NODE 10 023.000.
LABEL LOC BLOCK TYPE ENTRY COUNT CURRENT COUNT RETRY.
1 GENERATE 1785 0 0.
2 ASSIGN 1785 0 0.
3 ASSIGN 1785 0 0.
4 ASSIGN 1785 0 0.
5 QUEUE 1785 0 0.
6 SEIZE 1785 0 0.
TRY_TO_SEND 7 PRIORITY 1999 0 0.
8 SEIZE 1999 0 0.
9 RELEASE 1999 0 0.
10 TEST 1999 0 0.
11 TEST 1862 4 0.
COLLISION 12 PREEMPT 107 0 0.
13 SEIZE 107 0 0.
14 ADVANCE 107 0 0.
15 RELEASE 107 0 0.
16 RELEASE 107 0 0.
17 PRIORITY 107 0 0.
BACKOFF 18 ASSIGN 214 0 0.
19 TEST 214 0 0.
20 ADVANCE 214 0 0.
21 TRANSFER 214 0 0.
START_XMIT 22 SEIZE 1888 0 0.
23 SAVEVALUE 1888 0 0.
24 SAVEVALUE 1888 0 0.
25 PRIORITY 1888 0 0.
26 ADVANCE 1888 1 0.
27 ADVANCE 1780 0 0.
28 RELEASE 1780 0 0.
FREE_NODE 29 RELEASE 1780 0 0.
30 DEPART 1780 0 0.
31 TERMINATE 1780 0 0.
XMIT_ERROR 32 SAVEVALUE 0 0 0.
33 TRANSFER 0 0 0.
34 GENERATE 1 0 0.
35 TERMINATE 1 0 0.
FACILITY ENTRIES UTIL. AVE. TIME AVAIL. OWNER PEND INTER RETRY DELAY.
1 9 0.039 4.365 1 0 0 0 0 0.
2 10 0.077 7.661 1 0 0 0 0 0.
3 9 0.070 7.787 1 0 0 0 0 0.
4 7 0.033 4.675 1 0 0 0 0 0.
5 6 0.033 5.455 1 0 0 0 0 0.
6 8 0.054 6.739 1 0 0 0 0 0.
7 16 0.101 6.327 1 0 0 0 0 0.
8 9 0.081 8.963 1 0 0 0 0 0.
9 16 0.083 5.160 1 0 0 0 0 0.
10 10 0.041 4.064 1 0 0 0 0 0.
11 7 0.048 6.898 1 0 0 0 0 0.
12 9 0.032 3.545 1 0 0 0 0 0.
13 8 0.054 6.706 1 0 0 0 0 0.
14 12 0.059 4.912 1 0 0 0 0 0.
15 8 0.041 5.088 1 0 0 0 0 0.
16 9 0.047 5.213 1 0 0 0 0 0.
17 17 0.091 5.337 1 0 0 0 0 0.
18 12 0.078 6.463 1 0 0 0 0 0.
19 6 0.030 4.943 1 0 0 0 0 0.
20 8 0.041 5.148 1 0 0 0 0 0.
21 17 0.104 6.099 1 0 0 0 0 0.
22 12 0.083 6.882 1 0 0 0 0 0.
23 10 0.059 5.887 1 0 0 0 0 0.
24 7 0.040 5.759 1 0 0 0 0 0.
25 12 0.061 5.118 1 0 0 0 0 0.
26 17 0.129 7.584 1 0 0 0 0 0.
27 13 0.096 7.402 1 0 0 0 0 0.
28 7 0.045 6.426 1 0 0 0 0 0.
29 13 0.077 5.955 1 0 0 0 0 0.
30 7 0.044 6.277 1 0 0 0 0 0.
31 18 0.131 7.298 1 0 0 0 0 0.
32 10 0.047 4.692 1 0 0 0 0 0.
33 12 0.101 8.379 1 0 0 0 0 0.
34 13 0.080 6.189 1 0 0 0 0 0.
35 7 0.045 6.441 1 0 0 0 0 0.
36 8 0.037 4.658 1 0 0 0 0 0.
37 18 0.091 5.057 1 0 0 0 0 0.
38 8 0.053 6.593 1 0 0 0 0 0.
39 3 0.024 8.082 1 0 0 0 0 0.
40 9 0.081 9.042 1 0 0 0 0 0.
41 13 0.080 6.153 1 0 0 0 0 0.
42 15 0.070 4.667 1 0 0 0 0 0.
43 4 0.018 4.491 1 0 0 0 0 0.
44 13 0.087 6.686 1 0 0 0 0 0.
45 9 0.067 7.488 1 0 0 0 0 0.
46 11 0.065 5.918 1 0 0 0 0 0.
47 8 0.048 6.021 1 0 0 0 0 0.
48 8 0.061 7.608 1 0 0 0 0 0.
49 10 0.072 7.197 1 0 0 0 0 0.
50 12 0.081 6.742 1 0 0 0 0 0.
51 8 0.063 7.910 1 0 0 0 0 0.
52 8 0.028 3.477 1 0 0 0 0 0.
53 7 0.040 5.680 1 0 0 0 0 0.
54 10 0.046 4.562 1 0 0 0 0 0.
55 6 0.017 2.828 1 0 0 0 0 0.
56 7 0.049 7.035 1 0 0 0 0 0.
57 10 0.060 5.984 1 0 0 0 0 0.
58 11 0.042 3.852 1 0 0 0 0 0.
59 9 0.046 5.158 1 0 0 0 0 0.
60 4 0.018 4.550 1 0 0 0 0 0.
61 3 0.010 3.366 1 0 0 0 0 0.
62 10 0.080 8.041 1 0 0 0 0 0.
63 8 0.057 7.103 1 0 0 0 0 0.
64 11 0.067 6.120 1 0 0 0 0 0.
65 12 0.056 4.700 1 0 0 0 0 0.
66 14 0.095 6.810 1 0 0 0 0 0.
67 12 0.039 3.248 1 0 0 0 0 0.
68 12 0.089 7.406 1 0 0 0 0 0.
69 15 0.078 5.176 1 0 0 0 0 0.
70 11 0.065 5.921 1 0 0 0 0 0.
71 14 0.061 4.371 1 0 0 0 0 0.
72 14 0.086 6.112 1 0 0 0 0 0.
73 8 0.064 8.028 1 0 0 0 0 0.
74 16 0.103 6.407 1 0 0 0 0 0.
75 9 0.045 4.947 1 0 0 0 0 0.
76 10 0.057 5.690 1 0 0 0 0 0.
77 14 0.074 5.263 1 0 0 0 0 0.
78 17 0.134 7.857 1 0 0 0 0 0.
79 11 0.050 4.544 1 0 0 0 0 0.
80 13 0.070 5.383 1 0 0 0 0 0.
81 6 0.031 5.113 1 0 0 0 0 0.
82 14 0.088 6.278 1 0 0 0 0 0.
83 9 0.058 6.431 1 0 0 0 0 0.
84 16 0.083 5.157 1 0 0 0 0 0.
85 7 0.040 5.674 1 0 0 0 0 0.
86 13 0.092 7.094 1 0 0 0 0 0.
87 12 0.060 4.964 1 0 0 0 0 0.
88 9 0.022 2.426 1 0 0 0 0 0.
89 6 0.036 6.005 1 0 0 0 0 0.
90 13 0.077 5.895 1 0 0 0 0 0.
91 6 0.029 4.763 1 0 0 0 0 0.
92 11 0.074 6.736 1 1785 0 0 0 0.
93 8 0.041 5.165 1 0 0 0 0 0.
94 20 0.106 5.276 1 0 0 0 0 0.
95 10 0.059 5.935 1 0 0 0 0 0.
96 9 0.084 9.338 1 0 0 0 0 0.
97 14 0.061 4.391 1 0 0 0 0 0.
98 10 0.055 5.541 1 0 0 0 0 0.
99 12 0.041 3.392 1 0 0 0 0 0.
100 12 0.083 6.948 1 0 0 0 0 0.
101 13 0.064 4.942 1 0 0 0 0 0.
102 6 0.048 8.053 1 0 0 0 0 0.
103 12 0.065 5.390 1 0 0 0 0 0.
104 10 0.046 4.569 1 0 0 0 0 0.
105 13 0.093 7.144 1 0 0 0 0 0.
106 15 0.130 8.690 1 0 0 0 0 0.
107 6 0.043 7.186 1 0 0 0 0 0.
108 6 0.025 4.089 1 0 0 0 0 0.
109 7 0.048 6.856 1 0 0 0 0 0.
110 9 0.034 3.736 1 1784 0 0 0 0.
111 10 0.059 5.930 1 0 0 0 0 0.
112 7 0.039 5.500 1 0 0 0 0 0.
113 6 0.051 8.552 1 0 0 0 0 0.
115 11 0.084 7.608 1 1782 0 0 0 0.
116 12 0.102 8.489 1 0 0 0 0 0.
117 8 0.036 4.551 1 0 0 0 0 0.
118 8 0.031 3.875 1 0 0 0 0 0.
119 6 0.043 7.121 1 0 0 0 0 0.
120 19 0.119 6.259 1 0 0 0 0 0.
121 7 0.028 4.032 1 0 0 0 0 0.
122 11 0.081 7.407 1 0 0 0 0 0.
123 5 0.028 5.531 1 0 0 0 0 0.
124 5 0.016 3.154 1 0 0 0 0 0.
125 7 0.049 7.035 1 0 0 0 0 0.
126 9 0.034 3.831 1 0 0 0 0 0.
127 12 0.064 5.344 1 0 0 0 0 0.
128 4 0.025 6.251 1 0 0 0 0 0.
129 8 0.032 4.002 1 0 0 0 0 0.
130 9 0.065 7.256 1 1783 0 0 0 0.
131 6 0.041 6.773 1 0 0 0 0 0.
132 10 0.059 5.890 1 0 0 0 0 0.
133 9 0.051 5.630 1 0 0 0 0 0.
134 21 0.123 5.857 1 1786 0 0 0 0.
135 7 0.042 5.971 1 0 0 0 0 0.
136 5 0.029 5.709 1 0 0 0 0 0.
137 4 0.022 5.514 1 0 0 0 0 0.
138 10 0.042 4.179 1 0 0 0 0 0.
139 12 0.076 6.374 1 0 0 0 0 0.
140 9 0.069 7.722 1 0 0 0 0 0.
141 14 0.094 6.745 1 0 0 0 0 0.
142 10 0.050 5.036 1 0 0 0 0 0.
143 7 0.017 2.416 1 0 0 0 0 0.
144 11 0.057 5.203 1 0 0 0 0 0.
145 13 0.098 7.536 1 0 0 0 0 0.
146 7 0.026 3.664 1 0 0 0 0 0.
147 5 0.022 4.341 1 0 0 0 0 0.
148 10 0.049 4.857 1 0 0 0 0 0.
149 7 0.037 5.341 1 0 0 0 0 0.
150 11 0.093 8.499 1 0 0 0 0 0.
151 7 0.043 6.183 1 0 0 0 0 0.
152 9 0.039 4.333 1 0 0 0 0 0.
153 10 0.056 5.632 1 0 0 0 0 0.
154 5 0.017 3.341 1 0 0 0 0 0.
155 6 0.026 4.319 1 0 0 0 0 0.
156 4 0.040 10.044 1 0 0 0 0 0.
157 8 0.033 4.081 1 0 0 0 0 0.
158 9 0.049 5.460 1 0 0 0 0 0.
159 9 0.028 3.093 1 0 0 0 0 0.
160 9 0.055 6.102 1 0 0 0 0 0.
161 10 0.056 5.575 1 0 0 0 0 0.
162 12 0.058 4.807 1 0 0 0 0 0.
163 10 0.058 5.843 1 0 0 0 0 0.
164 9 0.047 5.255 1 0 0 0 0 0.
165 13 0.078 5.966 1 0 0 0 0 0.
166 12 0.075 6.254 1 0 0 0 0 0.
167 12 0.039 3.277 1 0 0 0 0 0.
168 17 0.094 5.512 1 0 0 0 0 0.
169 12 0.073 6.076 1 0 0 0 0 0.
170 8 0.069 8.637 1 0 0 0 0 0.
171 13 0.077 5.925 1 0 0 0 0 0.
172 6 0.045 7.546 1 0 0 0 0 0.
173 6 0.043 7.208 1 0 0 0 0 0.
174 8 0.048 6.055 1 0 0 0 0 0.
175 11 0.058 5.315 1 0 0 0 0 0.
176 10 0.033 3.291 1 0 0 0 0 0.
177 8 0.040 5.015 1 0 0 0 0 0.
178 7 0.045 6.477 1 0 0 0 0 0.
179 9 0.058 6.476 1 0 0 0 0 0.
180 7 0.044 6.302 1 0 0 0 0 0.
181 4 0.040 10.023 1 0 0 0 0 0.
182 5 0.037 7.393 1 0 0 0 0 0.
JAM 2106 0.000 0.000 1 0 0 0 0 0.
ETHERNET 1995 0.931 0.467 1 1782 0 0 0 4.
QUEUE MAX CONT. ENTRY ENTRY (0) AVE.CONT. AVE. TIME AVE.(-0) RETRY.
GLOBAL_DELAYS 35 5 1785 0 11.028 6.178 6.178 0.
TABLE MEAN STD.DEV. RANGE RETRY FREQUENCY CUM.%.
MSG_DELAYS 6.191 5.012 0.
_ - 1.000 162 9.10.
1.000 — 2.000 245 22.87.
2.000 — 3.000 180 32.98.
3.000 — 4.000 143 41.01.
4.000 — 5.000 136 48.65.
5.000 — 6.000 100 54.27.
6.000 — 7.000 112 60.56.
7.000 — 8.000 143 68.60.
8.000 — 9.000 123 75.51.
9.000 — 10.000 125 82.53.
10.000 — 11.000 83 87.19.
11.000 — 12.000 58 90.45.
12.000 — 13.000 27 91.97.
13.000 — 14.000 25 93.37.
14.000 — 15.000 20 94.49.
15.000 — 16.000 12 95.17.
16.000 — 17.000 13 95.90.
17.000 — 18.000 12 96.57.
18.000 — 19.000 9 97.08.
19.000 — _ 52 100.00.
SAVEVALUE RETRY VALUE.
XMIT_NODE 0 115.000.
XMIT_BEGIN 0 999.684.
FEC XN PRI BDT ASSEM CURRENT NEXT PARAMETER VALUE.
1782 0 1000.899 1782 26 27.
MESSAGE_TIME 1.214.
NODE_ID 115.000.
RETRIES 0.000.
1787 0 1001.433 1787 0 1.
1788 0 2000.000 1788 0 34.
ΠΠΎΡΠΌΠΎΡΡΠΈΠΌ Π½Π° ΡΡΠ°ΡΠΈΡΡΠΈΠΊΡ Π½ΠΎΠ²ΠΎΠ³ΠΎ ΡΡΠ°Π½Π΄Π°ΡΡΠ½ΠΎΠ³ΠΎ ΠΎΡΡΠ΅ΡΠ°. ΠΡ Π²ΠΈΠ΄ΠΈΠΌ, ΡΡΠΎ ΠΊΠΎΡΡΡΠΈΡΠΈΠ΅Π½Ρ ΠΈΡΠΏΠΎΠ»ΡΠ·ΠΎΠ²Π°Π½ΠΈΡ ΡΡΡΡΠΎΠΉΡΡΠ²Π° Ethernet Π²ΡΡΠΎΡ Π΄ΠΎ 93%, Π·Π° ΠΌΠΎΠ΄Π΅Π»ΠΈΡΡΠ΅ΠΌΠΎΠ΅ Π²ΡΠ΅ΠΌΡ ΠΏΡΠΎΠΈΠ·ΠΎΡΠ»ΠΎ 104 ΠΊΠΎΠ»Π»ΠΈΠ·ΠΈΠΉ. Π£ ΠΌΠ½ΠΎΠ³ΠΈΡ ΡΡΠ°Π½Π·Π°ΠΊΡΠΎΠ² ΠΏΡΠΎΠΈΠ·ΠΎΡΠ»ΠΎ Π½Π΅ΡΠΊΠΎΠ»ΡΠΊΠΎ ΠΊΠΎΠ»Π»ΠΈΠ·ΠΈΠΉ.
Π’Π°Π±Π»ΠΈΡΠ° 2.
Π§ΠΈΡΠ»ΠΎ ΡΡΠ°Π½ΡΠΈΠΉ. | ΠΠΎΡΡΡΠΈΡΠΈΠ΅Π½Ρ ΠΠ°Π³ΡΡΠ·ΠΊΠΈ ΡΠ΅ΡΠΈ. | Π§ΠΈΡΠ»ΠΎ ΠΊΠΎΠ»Π»ΠΈΠ·ΠΈΠΉ. | Π‘ΡΠ΅Π΄Π½ΡΡ Π΄Π»ΠΈΠ½Π° ΠΎΡΠ΅ΡΠ΅Π΄ΠΈ. | Π‘ΡΠ΅Π΄Π½Π΅Π΅ Π²ΡΠ΅ΠΌΡ ΠΎΠΆΠΈΠ΄Π°Π½ΠΈΡ. |
0.477. | 0.888. | 0.972. | ||
0.931. | 11.028. | 6.178. |
ΠΠ½Π°Π»ΠΈΠ·ΠΈΡΡΡ ΠΎΡΡΠ΅Ρ, ΠΌΠΎΠΆΠ½ΠΎ ΡΠ΄Π΅Π»Π°ΡΡ Π²ΡΠ²ΠΎΠ΄ ΠΎ ΡΠΎΠΌ, ΡΡΠΎ ΡΠ²Π΅Π»ΠΈΡΠ΅Π½ΠΈΠ΅ ΡΠΈΡΠ»Π° ΡΠ°Π±ΠΎΡΠΈΡ ΡΡΠ°Π½ΡΠΈΠΉ ΠΏΡΠΈΠ²ΠΎΠ΄ΠΈΡ ΠΊ ΡΠ²Π΅Π»ΠΈΡΠ΅Π½ΠΈΡ ΡΡΠ΅Π΄Π½Π΅Π³ΠΎ Π²ΡΠ΅ΠΌΠ΅Π½ΠΈ ΠΎΠ±ΡΠ»ΡΠΆΠΈΠ²Π°Π½ΠΈΡ ΡΡΠ°Π½Π·Π°ΠΊΡΠΎΠ², ΡΡΠ΅Π΄Π½Π΅ΠΉ Π΄Π»ΠΈΠ½Ρ ΠΎΡΠ΅ΡΠ΅Π΄ΠΈ, ΡΡΠ΅Π΄Π½Π΅Π³ΠΎ Π²ΡΠ΅ΠΌΠ΅Π½ΠΈ ΠΎΠΆΠΈΠ΄Π°Π½ΠΈΡ ΡΡΠ°Π½Π·Π°ΠΊΡΠΎΠ² Π² ΠΎΡΠ΅ΡΠ΅Π΄ΠΈ ΠΈ Ρ. Π΄.